Name | Players | |
AYR | Ayr | 129 |
BBC | BBC Scotland | 35 |
BUT | Bute County | 55 |
CLY | Clydesdale | 103 |
DRU | Drumpellier | 79 |
DMF | Dumfries | 70 |
EAS | East Kilbride | 88 |
ERN | East Renfrewshire | 110 |
FER | Ferguslie | 63 |
GAL | Galloway | 86 |
GHK | GHK | 83 |
GAC | Glasgow Accies | 109 |
GRE | Greenock | 55 |
HEL | Helensburgh | 91 |
HIL | Hillhead | 69 |
INV | Inverclyde | 51 |
IRV | Irvine | 101 |
KEL | Kelburne | 75 |
KIL | Kilmarnock | 52 |
MEA | Mearns Cricket Club | 34 |
MIL | Milngavie | 39 |
MOT | Motherwell | 92 |
POL | Poloc | 68 |
PRE | Prestwick | 72 |
REN | Renfrew | 95 |
STM | St Michaels | 75 |
STE | Stenhousemuir | 81 |
STG | Stirling County | 70 |
UDD | Uddingston | 110 |
VAL | Vale of Leven | 39 |
VIC | Victoria | 160 |
WEI | Weirs | 79 |
WES | West of Scotland | 90 |
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Flag | Name | PlayerReg No. |
![]() |
Muhammad Aakasha | ERN0167 |
![]() |
Safwan Aamir | ERN0037 |
![]() |
Zain Ul Abadeen | ERN0078 |
![]() |
Zen Abbas | UDD0176 |
![]() |
Ali Abbas | ACT0066 |
![]() |
Ameer Abbasi | KIL0129 |
![]() |
Musa Abbasi | VIC0208 |
![]() |
Shahid Abbasi | REN0165 |
![]() |
Qammer Abbasi | ERN0163 |
![]() |
Habibulla Abdul | REN0238 |
![]() |
Muhammad Abdullah | KIL0119 |
![]() |
Muhammad Abdullah | ERN0170 |
![]() |
Qaiser Abid | ACT0044 |
![]() |
Imran Abid | VIC0086 |
![]() |
Callum Ablett | PRE0086 |