Name | Players | |
ADR | Ardrossan | 30 |
AYR | Ayr | 126 |
BBC | BBC Scotland | 45 |
BUT | Bute County | 73 |
CLY | Clydesdale | 161 |
DRU | Drumpellier | 85 |
DMF | Dumfries | 71 |
EAS | East Kilbride | 100 |
ERN | East Renfrewshire | 112 |
FER | Ferguslie | 65 |
GAL | Galloway | 58 |
GHK | GHK | 121 |
GAC | Glasgow Accies | 146 |
GRE | Greenock | 85 |
HEL | Helensburgh | 74 |
HIL | Hillhead | 115 |
INV | Inverclyde | 58 |
IRV | Irvine | 98 |
KEL | Kelburne | 64 |
KIL | Kilmarnock | 47 |
MEA | Mearns Cricket Club | 80 |
MIL | Milngavie | 73 |
MOT | Motherwell | 120 |
POL | Poloc | 34 |
PRE | Prestwick | 85 |
REN | Renfrew | 130 |
STM | St Michaels | 56 |
STE | Stenhousemuir | 84 |
STG | Stirling County | 77 |
UDD | Uddingston | 118 |
VAL | Vale of Leven | 45 |
VIC | Victoria | 179 |
WEI | Weirs | 115 |
WES | West of Scotland | 122 |
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Flag | Name | PlayerReg No. |
Fareed Nabi | FER0134 | |
Faisal Nadeem | VIC0245 | |
Adnan Nadeem | ERN0181 | |
Ihtisham Nadeem | ERN0120 | |
Muhammad Nadeem | ERN0229 | |
Mohammed Nadeem | ACT0031 | |
Waqas Nadeen | STE0148 | |
Nayan Nagar | REN0297 | |
Pankaj Nagar | MEA0008 | |
Shankar Nagaraj | MOT0074 | |
Nagendra Nagaraju | GRE0158 | |
Sridhar Nagarhalli | GAC0316 | |
Sarang Nagarkar | STE0191 | |
Abhijit Kumar Nageshkumar | MOT0070 | |
Sai Nagireddy | FER0140 |