Name | Players | |
ADR | Ardrossan | 30 |
AYR | Ayr | 126 |
BBC | BBC Scotland | 45 |
BUT | Bute County | 73 |
CLY | Clydesdale | 161 |
DRU | Drumpellier | 85 |
DMF | Dumfries | 71 |
EAS | East Kilbride | 100 |
ERN | East Renfrewshire | 112 |
FER | Ferguslie | 64 |
GAL | Galloway | 58 |
GHK | GHK | 121 |
GAC | Glasgow Accies | 146 |
GRE | Greenock | 85 |
HEL | Helensburgh | 74 |
HIL | Hillhead | 115 |
INV | Inverclyde | 58 |
IRV | Irvine | 98 |
KEL | Kelburne | 63 |
KIL | Kilmarnock | 47 |
MEA | Mearns Cricket Club | 81 |
MIL | Milngavie | 73 |
MOT | Motherwell | 120 |
POL | Poloc | 34 |
PRE | Prestwick | 85 |
REN | Renfrew | 132 |
STM | St Michaels | 56 |
STE | Stenhousemuir | 84 |
STG | Stirling County | 77 |
UDD | Uddingston | 118 |
VAL | Vale of Leven | 45 |
VIC | Victoria | 179 |
WEI | Weirs | 115 |
WES | West of Scotland | 123 |
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Flag | Name | PlayerReg No. |
![]() |
Aliyaan Habib | CLY0443 |
![]() |
Hyder Habib | LAN0004 |
![]() |
Mohammed Habib | WEI0171 |
![]() |
Lewis Haddon | BUT0046 |
![]() |
Shahbaz Hafees | VIC0113 |
![]() |
Faizan Hafeez | UDD0220 |
![]() |
Sajid Hafeez | ACT0058 |
![]() |
Sajid Hafeez | BBC0069 |
![]() |
Anwar Hafeez | WEI0246 |
![]() |
Ather Hafeez | IRV0162 |
![]() |
Jack Haggerty | GAL0170 |
![]() |
Cameron Haggo | PRE0173 |
![]() |
Mukhdum Haider | VIC0216 |
![]() |
Farhan Haider | STE0188 |
![]() |
Makhdum Haider | GHK0105 |