Name | Players | |
ADR | Ardrossan | 30 |
AYR | Ayr | 126 |
BBC | BBC Scotland | 45 |
BUT | Bute County | 73 |
CLY | Clydesdale | 161 |
DRU | Drumpellier | 85 |
DMF | Dumfries | 71 |
EAS | East Kilbride | 100 |
ERN | East Renfrewshire | 112 |
FER | Ferguslie | 65 |
GAL | Galloway | 58 |
GHK | GHK | 121 |
GAC | Glasgow Accies | 146 |
GRE | Greenock | 85 |
HEL | Helensburgh | 74 |
HIL | Hillhead | 115 |
INV | Inverclyde | 58 |
IRV | Irvine | 98 |
KEL | Kelburne | 64 |
KIL | Kilmarnock | 47 |
MEA | Mearns Cricket Club | 80 |
MIL | Milngavie | 73 |
MOT | Motherwell | 120 |
POL | Poloc | 34 |
PRE | Prestwick | 85 |
REN | Renfrew | 130 |
STM | St Michaels | 56 |
STE | Stenhousemuir | 84 |
STG | Stirling County | 77 |
UDD | Uddingston | 118 |
VAL | Vale of Leven | 45 |
VIC | Victoria | 179 |
WEI | Weirs | 115 |
WES | West of Scotland | 122 |
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Flag | Name | PlayerReg No. |
Noman Ali | AYR0170 | |
Eesa Ali | KIL0175 | |
Riaz Ali | ERN0178 | |
Haider Ali | VIC0302 | |
Majad Ali | VIC0171 | |
Sufian Ali | GHK0273 | |
Zuhaib Ali | VIC0106 | |
Abdul Ali | LAN0043 | |
Ans Ali | UDD0212 | |
Muhammed Ali | CLY0409 | |
Irfan Ali | STM0149 | |
Shariq` Ali | DRU0171 | |
Muhammed Ali | DRU0134 | |
Adam Ali | POL0265 | |
Khizar Ali | GHK0029 |
First | < Previous | Next > | Last