Name | Players | |
ADR | Ardrossan | 30 |
AYR | Ayr | 126 |
BBC | BBC Scotland | 45 |
BUT | Bute County | 73 |
CLY | Clydesdale | 161 |
DRU | Drumpellier | 85 |
DMF | Dumfries | 71 |
EAS | East Kilbride | 100 |
ERN | East Renfrewshire | 112 |
FER | Ferguslie | 65 |
GAL | Galloway | 58 |
GHK | GHK | 121 |
GAC | Glasgow Accies | 146 |
GRE | Greenock | 85 |
HEL | Helensburgh | 74 |
HIL | Hillhead | 115 |
INV | Inverclyde | 58 |
IRV | Irvine | 98 |
KEL | Kelburne | 64 |
KIL | Kilmarnock | 47 |
MEA | Mearns Cricket Club | 80 |
MIL | Milngavie | 73 |
MOT | Motherwell | 120 |
POL | Poloc | 34 |
PRE | Prestwick | 85 |
REN | Renfrew | 130 |
STM | St Michaels | 56 |
STE | Stenhousemuir | 84 |
STG | Stirling County | 77 |
UDD | Uddingston | 118 |
VAL | Vale of Leven | 45 |
VIC | Victoria | 179 |
WEI | Weirs | 115 |
WES | West of Scotland | 122 |
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Flag | Name | PlayerReg No. |
Amir Shahzad | STE0186 | |
Farrukh Shahzad | VIC0252 | |
Aslam Shaik | VIC0300 | |
Sultan Basha Shaik | MOT0081 | |
Zakir Shaik | REN0212 | |
Ibrahim Shaikh | ERN0203 | |
Zain Shaikh | GAC0293 | |
Firoze Shaikh | GAC0309 | |
Afzal Shaikh | ERN0081 | |
Shinu Shaji | MOT0132 | |
Abdul Shakoor | REN0053 | |
Akram Shakoor | CLY0368 | |
Arslan Shakoor | GRE0174 | |
Mueez Shamans | VIC0262 | |
Unees Shamas | VIC0269 |
First | < Previous | Next > | Last