| Name | Players | |
| ADR | Ardrossan | 30 | 
| AYR | Ayr | 126 | 
| BBC | BBC Scotland | 45 | 
| BUT | Bute County | 73 | 
| CLY | Clydesdale | 161 | 
| DRU | Drumpellier | 85 | 
| DMF | Dumfries | 71 | 
| EAS | East Kilbride | 100 | 
| ERN | East Renfrewshire | 112 | 
| FER | Ferguslie | 64 | 
| GAL | Galloway | 58 | 
| GHK | GHK | 121 | 
| GAC | Glasgow Accies | 146 | 
| GRE | Greenock | 85 | 
| HEL | Helensburgh | 74 | 
| HIL | Hillhead | 115 | 
| INV | Inverclyde | 58 | 
| IRV | Irvine | 98 | 
| KEL | Kelburne | 63 | 
| KIL | Kilmarnock | 47 | 
| MEA | Mearns Cricket Club | 81 | 
| MIL | Milngavie | 73 | 
| MOT | Motherwell | 120 | 
| POL | Poloc | 34 | 
| PRE | Prestwick | 83 | 
| REN | Renfrew | 132 | 
| STM | St Michaels | 56 | 
| STE | Stenhousemuir | 84 | 
| STG | Stirling County | 77 | 
| UDD | Uddingston | 118 | 
| VAL | Vale of Leven | 45 | 
| VIC | Victoria | 179 | 
| WEI | Weirs | 115 | 
| WES | West of Scotland | 123 | 
Search for a Surname or PlayerReg No.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Flag | Name | PlayerReg No. | 
![]()  | 
				Karan Singh | REN0265 | 
![]()  | 
				Rajiv Singh | MEA0043 | 
![]()  | 
				Ethan Singh | INV0065 | 
![]()  | 
				Parminderpal Singh | GHK0308 | 
![]()  | 
				Hitesh Singh | GUS0032 | 
![]()  | 
				Eklavya Singh | GAC0302 | 
![]()  | 
				Harmanjit Singh | UDD0164 | 
![]()  | 
				Mandeep Singh | DRU0064 | 
![]()  | 
				Amritpal Singh | VIC0186 | 
![]()  | 
				Surjit Singh | REN0293 | 
![]()  | 
				Paul Singh | INV0014 | 
![]()  | 
				Jeet Singh | REN0227 | 
![]()  | 
				Chanjit Singh | VAL0038 | 
![]()  | 
				Akash Singh | GHK0248 | 
![]()  | 
				Sam Singh | KIL0054 | 
First | < Previous | Next > | Last